Table of Contents
Match Overview
| Match Details | Information |
| Tournament | ICC Men T20 World Cup |
| Venue | Nassau County International Cricket Stadium, New York |
| Toss | Pakistan won the toss and elected to bowl first |
| Result | India won by 6 runs |
| Player of the Match | Jasprit Bumrah |
India Innings Scorecard
Batting Performance
| Batsman | Dismissal Mode | Runs | Balls | 4s | 6s | Strike Rate |
| Rohit Sharma | c Haris Rauf b Shaheen Afridi | 13 | 12 | 1 | 1 | 108.33 |
| Virat Kohli | c Usman Khan b Naseem Shah | 4 | 3 | 1 | 0 | 133.33 |
| Rishabh Pant | c Babar Azam b Mohammad Amir | 42 | 31 | 6 | 0 | 135.48 |
| Axar Patel | b Naseem Shah | 20 | 18 | 2 | 1 | 111.11 |
| Suryakumar Yadav | c Mohammad Amir b Haris Rauf | 7 | 8 | 1 | 0 | 87.50 |
| Shivam Dube | c and b Naseem Shah | 3 | 9 | 0 | 0 | 33.33 |
| Hardik Pandya | c Iftikhar Ahmed b Haris Rauf | 7 | 12 | 1 | 0 | 58.33 |
| Ravindra Jadeja | c Imad Wasim b Mohammad Amir | 0 | 1 | 0 | 0 | 0.00 |
| Arshdeep Singh | run out Chris Gaffaney | 9 | 13 | 1 | 0 | 69.23 |
| Jasprit Bumrah | c Imad Wasim b Haris Rauf | 0 | 1 | 0 | 0 | 0.00 |
| Mohammed Siraj | not out | 7 | 7 | 0 | 0 | 100.00 |
| Extras | b 2, lb 1, w 14, nb 2 | 19 | ||||
| Total Score | All Out, 19 Overs | 119 | Run Rate: 6.26 |
Pakistan Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
| Shaheen Afridi | 4.0 | 0 | 29 | 1 | 7.25 |
| Naseem Shah | 4.0 | 0 | 21 | 3 | 5.25 |
| Mohammad Amir | 4.0 | 0 | 23 | 2 | 5.75 |
| Haris Rauf | 3.0 | 0 | 21 | 3 | 7.00 |
| Iftikhar Ahmed | 1.0 | 0 | 7 | 0 | 7.00 |
| Imad Wasim | 3.0 | 0 | 15 | 0 | 5.00 |
Pakistan Innings Scorecard
Batting Performance
| Batsman | Dismissal Mode | Runs | Balls | 4s | 6s | Strike Rate |
| Mohammad Rizwan | b Bumrah | 31 | 44 | 1 | 1 | 70.45 |
| Babar Azam | c Yadav b Bumrah | 13 | 10 | 2 | 0 | 130.00 |
| Usman Khan | lbw Patel | 13 | 15 | 1 | 0 | 86.66 |
| Fakhar Zaman | c Pant b Pandya | 13 | 8 | 1 | 1 | 162.50 |
| Imad Wasim | c Pant b Patel | 15 | 23 | 1 | 0 | 65.21 |
| Shadab Khan | c Pant b Pandya | 4 | 7 | 0 | 0 | 57.14 |
| Iftikhar Ahmed | c Arshdeep Singh b Bumrah | 5 | 9 | 0 | 0 | 55.55 |
| Shaheen Afridi | not out | 0 | 1 | 0 | 0 | 0.00 |
| Naseem Shah | not out | 10 | 4 | 2 | 0 | 250.00 |
| Extras | lb 1, w 8 | 9 | ||||
| Total Score | 7 Wickets, 20 Overs | 113 | Run Rate: 5.65 |
India Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
| Arshdeep Singh | 4.0 | 0 | 31 | 1 | 7.75 |
| Mohammed Siraj | 4.0 | 0 | 19 | 0 | 4.75 |
| Jasprit Bumrah | 4.0 | 0 | 14 | 3 | 3.50 |
| Hardik Pandya | 4.0 | 0 | 24 | 2 | 6.00 |
| Axar Patel | 2.0 | 0 | 11 | 1 | 5.50 |
| Ravindra Jadeja | 2.0 | 0 | 13 | 0 | 6.50 |
Head to Head Summary
| Format | Matches Played | India Wins | Pakistan Wins | Ties or No Result |
| Test Matches | 59 | 9 | 12 | 38 |
| One Day Internationals | 135 | 57 | 73 | 5 |
| T20 Internationals | 13 | 10 | 3 | 0 |
Most Memorable Match: The Epic Thriller
| Category | Match Details |
| Event | ICC Men T20 World Cup Group Stage |
| Venue | Melbourne Cricket Ground |
| Key Moment | Virat Kohli hitting two consecutive sixes off Haris Rauf in the 19th over |
| Turning Point | Ravichandran Ashwin scoring the winning run off the final ball |
| Final Outcome | India won by 4 wickets |
Major Tournament Matches Between Them
| Tournament and Year | Match Stage | Winner | Margin of Victory |
| ICC T20 World Cup 2024 | Group Stage | India | Won by 6 runs |
| ICC ODI World Cup 2023 | League Match | India | Won by 7 wickets |
| ICC T20 World Cup 2022 | Super 12 Stage | India | Won by 4 wickets |
| ICC T20 World Cup 2021 | Super 12 Stage | Pakistan | Won by 10 wickets |
| ICC ODI World Cup 2019 | League Match | India | Won by 89 runs |
Key Performance Table
| Player Name | Team | Primary Role | Key Match Contribution | Impact Rating |
| Jasprit Bumrah | India | Fast Bowler | 3 wickets for 14 runs in 4 overs | Outstanding |
| Rishabh Pant | India | Wicketkeeper Batsman | 42 runs off 31 balls | Crucial |
| Naseem Shah | Pakistan | Fast Bowler | 3 wickets for 21 runs and 10 runs | Excellent |
| Hardik Pandya | India | All Rounder | 2 wickets for 24 runs | Highly Effective |
| Haris Rauf | Pakistan | Fast Bowler | 3 wickets for 21 runs | Disciplined |
The Battlefield: Tactical Power Plays and Record Breakers
| Phase or Record | Milestone Reached | Team | Player Responsible |
| Lowest Total Successfully Defended by India | 119 runs | India | Whole Team |
| Lowest Power Play Total Conceded | 35 runs for 1 wicket | India | Mohammed Siraj and Jasprit Bumrah |
| Best Bowling Economy in a T20 World Cup Match | 3.50 Runs Per Over | India | Jasprit Bumrah |
| Most Dismissals by a Wicketkeeper in the Match | 3 Catches | India | Rishabh Pant |
The Tactical Edge: Strategic Matchups and Squad Dynamics
| Tactical Battle | Strategy Employed | Winning Team Phase | Key Outcome |
| Hard Lengths vs Middle Order | Hardik Pandya bowling short of a length | India | Dismissed Fakhar Zaman and Shadab Khan |
| Defending Low Total vs Anchor | Jasprit Bumrah targeting the stumps with variation | India | Clean bowled Mohammad Rizwan |
| Early Attack vs Express Pace | Rishabh Pant playing aggressive counter shots | India | Maintained scoring rate despite early wickets |
History Re Written: Every Record Smashed
| Record Title | Previous Record | New Record Set | Record Holder |
| Lowest Defended Target in T20 World Cups | 120 runs | 119 runs | India against Pakistan |
| Most T20 World Cup Player of the Match Awards | 2 Awards | 3 Awards | Jasprit Bumrah |
| Highest Attendance for a Cricket Match in the USA | 32000 | 34028 | Nassau County Stadium |
Pace vs Power: The Brutal Numbers Behind the Fast Bowlers
| Bowler | Team | Maximum Delivery Speed | Average Match Speed | Wickets Taken |
| Haris Rauf | Pakistan | 151.2 km per h | 144.5 km per h | 3 |
| Shaheen Afridi | Pakistan | 146.8 km per h | 139.4 km per h | 1 |
| Jasprit Bumrah | India | 145.5 km per h | 140.2 km per h | 3 |
| Naseem Shah | Pakistan | 144.2 km per h | 138.7 km per h | 3 |
The Captains Gambit: Genius Strategic Moves
| Captain | Strategic Move | Intended Purpose | Realised Match Result |
| Rohit Sharma | Bringing back Bumrah for the 15th over | Break the settled partnership of Rizwan | Bumrah bowled Rizwan on the first ball |
| Babar Azam | Opening the bowling with Naseem Shah | Exploit early moisture to target Kohli | Shah dismissed Kohli in his first over |
| Rohit Sharma | Promoting Axar Patel to number 4 | Counter the Pakistan left arm spin options | Patel scored a valuable 20 runs |
The Fortress Chronicles: Stadium Face offs and Crowd Dominance
| Stadium Location | Match Importance | Total Attendance | Crowd Dynamic | Result |
| New York, Nassau County | Group Stage | 34000 | Equal roaring support for both teams | India won |
| Ahmedabad, Narendra Modi | World Cup League | 130000 | Overwhelmingly Pro India | India won |
| Melbourne Cricket Ground | World Cup Super 12 | 90000 | Neutral but highly electric | India won |



